U15 Β· Landesliga Β· 2025/2026
SPG Silz / Imst
SPG SIM
GP 17
W 8
L 9
PTS 14
Spieler: 23
Goalies: 3
Rang
4
| Phase | GP | W | L | W OT | L OT | Rang |
|---|---|---|---|---|---|---|
| Regular | 12 | 7 | 5 | 0 | 0 | 4 |
| Playoff | 5 | 1 | 4 | 0 | 0 | 4 |
No Photo
Tony SchΓΆpf
GP: 12
P: 28
G: 15
A: 13
Benedikt Hirn
GP: 17
P: 14
G: 7
A: 7
No Photo
Maximilian SchΓΆpf
GP: 10
P: 8
G: 5
A: 3
Daniel Brucker
GP: 6
GAA: 5.37
SV%: 90.05
| Spieler | Regular | Playoffs | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | P | PIM | GP | G | A | P | PIM | |
|
β
Tony SchΓΆpf
|
9 | 13 | 8 | 21 | 2 | 3 | 2 | 5 | 7 | β |
|
5 | β | β | β | β | 4 | β | 1 | 1 | β |
|
5 | β | β | β | 2 | 4 | β | β | β | 2 |
|
12 | 5 | 7 | 12 | 12 | 5 | 2 | β | 2 | 2 |
|
β
Daniel Hartmaier
|
8 | 5 | 2 | 7 | 2 | 3 | β | β | β | 4 |
|
11 | 4 | 2 | 6 | β | 2 | 1 | β | 1 | β |
|
1 | β | β | β | 2 | 5 | 1 | 1 | 2 | 2 |
|
2 | β | β | β | β | 2 | β | β | β | β |
|
2 | β | β | β | 12 | 4 | β | β | β | 8 |
|
β
Maximilian SchΓΆpf
|
7 | 2 | 2 | 4 | 4 | 3 | 3 | 1 | 4 | β |
|
β
Clara Stecher
|
11 | 1 | 2 | 3 | 6 | 5 | 1 | β | 1 | 2 |
|
2 | β | β | β | 4 | 2 | β | β | β | 4 |
|
3 | β | β | β | β | 4 | 1 | β | 1 | β |
|
β
Lukas Sailer
|
10 | β | 2 | 2 | 2 | 4 | β | 1 | 1 | β |
|
β
Johannes Hirn
|
1 | β | β | β | β | β | β | β | β | β |
|
5 | 1 | β | 1 | 27 | 4 | β | 1 | 1 | 16 |
|
4 | β | 1 | 1 | 2 | 1 | β | β | β | 2 |
|
4 | β | β | β | β | β | β | β | β | β |
|
5 | β | β | β | 2 | 4 | β | β | β | β |
|
4 | β | β | β | β | 2 | 2 | β | 2 | 6 |
|
5 | β | β | β | β | 3 | β | β | β | β |
|
2 | β | β | β | β | β | β | β | β | β |
|
2 | β | β | β | 2 | 2 | β | β | β | 38 |
| Goalie | Regular | Playoffs | ||||||
|---|---|---|---|---|---|---|---|---|
| GP | GAA | SV% | GP | GAA | SV% | |||
|
11 | 3.56 | 80.70 | 5 | 3.65 | 88.20 | ||
|
3 | 6.77 | 89.70 | 3 | 3.96 | 90.40 | ||
|
β
Felix Ruetz
|
2 | 7.45 | 84.70 | β | ||||